PSF405 Mig Welding Torch umwuka ukonje
Ibisobanuro ku bicuruzwa
Ubwoko: Esab
Uburebure: 4.5 Metero
Ubwoko bwibicuruzwa: Itara
Urutonde: 380A @ 60%
Imisoro ivanze ya gaze: EN60974-7
Ingano y'insinga: 0,6mm kugeza kuri 1,6mm
Umwanya | Ibisobanuro |
1 | Gaz nozzle / ESAB (458-464-883); |
2 | Twandikire inama / Φ1.2mm // M8 × 37 / ESAB; |
3 | Gukwirakwiza gaze M8 / PSF305 / 315/400/405 / ESAB; |
4 | Umutwe wumuriro PSF400 / 405 / ESAB; |
5 | Hindura buto / PSF305 / 405 / ESAB; |
6 | Hindura shingiro / ESAB; |
7 | Igikoresho cyo gucana / umukara / PSF305 / 405 / ESAB; |
8 | Gufatanya n'amasoko; |
9 | Umugozi wa Coaxial 3M / ESAB; |
10 | Isoko / umugozi ushyigikiwe / umukara; |
11 | Agasanduku k'inyuma; |
12 | Gucomeka imbunda; |
13 | Euro hagati adapter yumubiri / gaze / ESAB; |
14 | Icyuma gikingiwe Φ1.4mm 3.5M umukara / ESAB; |
15 | Spanner ya MIG; |
Ibipimo byibicuruzwa
PSF405 Mig ikirere cyakonje CO2 Gazi ivanze yo gusudira | |
Ibisobanuro | Reba N0. |
36KD Itara 3m | 014.0143 |
36KD Torch 4m | 014.01444 |
36KD Itara 5m | 014.0145 |
Nozzle ya Cylindrical 19mm | 145.0045 |
Nozzle isanzwe 16mm | 145.0078 |
Yanditseho Nozzle 12mm | 145.0126 |
M6 * 28 * 0.8 Impanuro Zitumanaho, E-Cu | 140.0051 |
M6 * 28 * 0.9 Impanuro Zitumanaho, E-Cu | 140.0169 |
M6 * 28 * 1.0 Impanuro Zitumanaho, E-Cu | 140.0242 |
M6 * 28 * 1.2 Impanuro Zitumanaho, E-Cu | 140.0379 |
M6 * 28 * 0.8 Tanga inama, CuCrZr | 140.0054 |
M6 * 28 * 1.0 Tanga inama, CuCrZr | 140.0245 |
M6 * 28 * 1.2 Impanuro Zitumanaho, CuCrZr | 140.0382 |
M6 * 30 * 0.8 Impanuro Zitumanaho, E-Cu | 140.0114 |
M6 * 30 * 1.0 Impanuro Yitumanaho, E-Cu | 140.0313 |
M6 * 30 * 1.2 Impanuro Yitumanaho, E-Cu | 140.0442 |
M6 * 30 * 0.8 Tanga inama, CuCrZr | 140.0117 |
M6 * 30 * 1.0 Impanuro Zitumanaho, CuCrZr | 140.0316 |
M6 * 30 * 1.2 Impanuro Zitumanaho, CuCrZr | 140.0445 |
M6 * 25 Menyesha abafite inama | 142.0005 |
M6 * 32 Menyesha abafite inama | 142.0011 |
M8 * 28 Menyesha abafite inama | 142.0020 |
M8 * 34 Menyesha abafite inama | 142.0024 |
Gas Diffuser | 014.0261 |
Swan Neck | 014.0006 |
Ibinyomoro bya plastiki | 400.0044C |
Koresha | 180.0076 |
Hindura | 185.0031 |
Hindura Umuyoboro | 175.A022 |
Umugozi Wunganira Isoko | 500.0225 |
Q1: Nshobora kugira icyitegererezo cyo kwipimisha?
Igisubizo: Yego, turashobora gushyigikira icyitegererezo. Icyitegererezo kizishyurwa muburyo bukurikije imishyikirano hagati yacu.
Q2: Nshobora kongeramo ikirango cyanjye kumasanduku / amakarito?
Igisubizo: Yego, OEM na ODM turaboneka muri twe.
Q3: Ni izihe nyungu zo kuba umugabuzi?
Igisubizo: Kugabanya ibicuruzwa bidasanzwe Kurinda ibicuruzwa.
Q4: Nigute ushobora kugenzura ubuziranenge bwibicuruzwa?
Igisubizo: Yego, dufite injeniyeri ziteguye gufasha abakiriya bafite ibibazo byubufasha bwa tekiniki, ibibazo byose bishobora kuvuka mugihe cyo gusubiramo cyangwa kwishyiriraho, kimwe nubufasha bwa nyuma. Kwisuzuma 100% mbere yo gupakira.
Q5: Nshobora gusura uruganda rwawe mbere yo gutumiza?
Igisubizo: Nibyo, urakaza neza uruzinduko rwawe rwuruganda.