Cermet icyuma ntigikeneye gusa gukomera no gukomera cyane nkibikoresho fatizo, ahubwo inashyira mubikorwa byimazeyo ubuziranenge bujyanye nibikorwa byakozwe nyuma yo gusya inshuro ebyiri zo gusya, gusya ahantu hamwe no gutambuka, kugirango bitange ubumenyi kandi buhanitse- ibicuruzwa byiza. ibicuruzwa.
Twese tuzi ko urwego rwukuri rwicyuma rushobora kumenyekana uhereye ku cyitegererezo cya ISO, none rero uyu munsi tuzabanza kumenyekanisha ibirimo bijyanye nukuri kurwego rwa ISO ihinduka.
Kurugero, icyitegererezo cyicyuma cyavuzwe haruguru ni TPGH110304L10PK C3
Inyuguti ya gatatu G isobanura neza, ni ugusya-urwego rusobanutse kurambirana.
Kode | Igikoresho cyo kwihanganira izuru M (mm) | Kwihanganira uruziga IC (mm) | Ubworoherane S (mm) |
A. | ± 0.005 | ± 0.025 | ± 0.025 |
F. | ± 0.005 | ± 0.013 | ± 0.025 |
C. | ± 0.013 | ± 0.025 | ± 0.025 |
H. | ± 0.013 | ± 0.013 | ± 0.025 |
E. | ± 0.025 | ± 0.025 | ± 0.025 |
G. | ± 0.025 | ± 0.025 | ± 0.13 |
J. | ± 0.005 | ± 0.025 | ± 0.025 |
K * | ± 0.013 | ± 0.05- ± 0.15 | ± 0.025 |
L * | ± 0.025 | ± 0.05- ± 0.15 | ± 0.025 |
M * | ± 0.08- ± 0.18 | ± 0.05- ± 0.15 | ± 0.13 |
N * | ± 0.08- ± 0.18 | ± 0.05- ± 0.15 | ± 0.025 |
U * | ± 0.13- ± 0.38 | ± 0.08- ± 0.25 | ± 0.13 |
* Yerekana icyuma impande zidafite ubutaka
Igihe cyo kohereza: Gashyantare-08-2023