Fronius AL4000 Mig Umuyaga Ukonje wo gusudira
Ibipimo byibicuruzwa
Umubare | Indangamuntu y'ibicuruzwa | Reba | Ibisobanuro |
1 | SMJ 0969 | 34.0350.1822 | Umutwe wumuriro AL4000 45 ° |
2 | SMS0769 | 34.0350 1820 | Umutwe wumuriro AW5000 45 ° |
3 | SJR 1231 | 42.0100.1018 | Insulator Φ14.1 / Φ21x16 (AL4000) |
4 | SJR 1235 | 42.0100.1016 | Insulator Φ15 / Φ21x10 (AW5000) |
5 | SMP 0003 | 42.0001 5122 | Menyesha abafite inama M10x1.25 / SW13x32 |
6 | Inama | ||
6.1 | SME 1007-008 | 42.0001.3280 | Menyesha inama M10x40mm E-Cu 0.8mm |
6.2 | SME 1007-010 | 42.0001.3279 | Menyesha inama M10x40mm E-Cu 1.0mm |
6.3 | SME 1007-012 | 42.0001.3278 | Menyesha inama M10x40mm E-Cu 1.2mm |
6.4 | SME 1007-014 | Menyesha inama M10x40mm E-Cu 1.4mm | |
6.5 | SME 1007-016 | Menyesha inama M10x40mm E-Cu 1,6mm | |
6.6 | SME 1007-020 | Menyesha inama M10x40mm E-Cu 2.0mm | |
6.7 | SME 1008-008 | Menyesha inama M10x40mm E-Cu kuri Al 0.8mm | |
6.8 | SME 1008-010 | 42.0001.5057 | Menyesha inama M10x40mm E-Cu kuri Al 1.0mm |
6.9 | SME 1008-012 | 42.0001.1576 | Menyesha inama M10x40mm E-Cu kuri Al 1.2mm |
6.10 | SME 1009-008 | 42.0001.1577 | Menyesha inama M10x40mm CuCrZr 0.8mm |
6.11 | SME 1009-010 | 42.0001.1578 | Menyesha inama M10x40mm CuCrZr 1.0mm |
6.12 | SME 1009-012 | 42.0001.1930 | Menyesha inama M10x40mm CuCrZr 1.2mm |
6.13 | SME 1009-014 | 42.0001.1579 | Menyesha inama M10x40mm CuCrZr 1.4mm |
6.14 | SME 1009-016 | 42.0001.1662 | Menyesha inama M10x40mm CuCrZr 1.6mm |
6.15 | SME 1009-020 | 42.0001.1007 | Menyesha inama M10x40mm CuCrZr 2.0mm |
7 | SMP 0532 | 42.0001.2970 | Gazi yera ceramic diffuser |
8 | SJP 0045 | 42.0001.5128 | Kugumana amaboko (AL4000 / AW5000) |
9 | SMC 0896 | 42.0001.5129 | Gaz Nozzle Φ17 / Φ25x79.3 |
10 | SMC 0890 | 42.0001.5607 | Gazi Nozzle Φ15 / Φ25x79.3 |
11 | SMC 0892 | 42.0001.5127 | Gaz Nozzle Φ17 / Φ25x74.5 |
12 | SMC 0893 | 42.0001.5130 | Gazi Nozzle Φ20 / Φ25x79.3 |
13 | SMC 0894 | 42.0001.1576 | Gaz Nozzle Φ17 / Φ25x79.3 |
FNS AL4000 MIG Umuyaga ukonje CO2 wo gusudira | |
Umusoro w'amahoro 60% | 400Amp CO2, 350 Amp ivanze |
Gukonja | Gukonjesha gaze 60% |
Diameter | 0.8-1.2mm |
Uburebure fo hitamo | 3m / 3.5m / 4m / 4.5m / 5m |
Amakuru ya tekiniki | |
Ibisobanuro | Reba N0. |
Nozzle 79/25 / 15mm | 42.0001.5129 |
Nozzle 79/25 / 17mm | 42.0001.5128 |
Nozzle 79/25 / 17mm | 42.0001.5130 |
Nozzle 74.5 / 25 / 17.2mm | 42.0001.5607 |
Nozzle 79/25 / 20mm | 42.0001.5127 |
Nozzle | 42.0001.2970 |
Ufite inama | 42.0001.5122 |
Menyesha Inama E-Cu | |
Menyesha Inama CuCrZr | 42.0001.1576 |
42.0001.3277 | |
42.0001.1577 | |
42.0001.1578 | |
42.0001.1930 | |
42.0001.1579 | |
42.0001.2314 | |
42.0001.1662 | |
42.0001.1663 | |
42.0001.1664 | |
42.0001.5413 | |
Menyesha Inama CuCrZr | 42.0001.5405 |
42.0001.5057 | |
42.0001.5289 | |
42.0001.5058 | |
42.0001.5005 | |
42.0001.5059 | |
42.0001.5060 | |
42.0001.5061 | |
Diffuser | 42.0100.1007 |
Imashini | 42.0100.1016 |
AL4000 Ijosi | 34.0350.1822 |
AW5000 Izosi rya Swan | 34.0350.1820 |
Q1: Nshobora kugira icyitegererezo cyo kwipimisha?
Igisubizo: Yego, turashobora gushyigikira icyitegererezo. Icyitegererezo kizishyurwa muburyo bukurikije imishyikirano hagati yacu.
Q2: Nshobora kongeramo ikirango cyanjye kumasanduku / amakarito?
Igisubizo: Yego, OEM na ODM turaboneka muri twe.
Q3: Ni izihe nyungu zo kuba umugabuzi?
Igisubizo: Kugabanya ibicuruzwa bidasanzwe Kurinda ibicuruzwa.
Q4: Nigute ushobora kugenzura ubuziranenge bwibicuruzwa?
Igisubizo: Yego, dufite injeniyeri ziteguye gufasha abakiriya bafite ibibazo byubufasha bwa tekiniki, ibibazo byose bishobora kuvuka mugihe cyo gusubiramo cyangwa kwishyiriraho, kimwe nubufasha bwa nyuma. Kwisuzuma 100% mbere yo gupakira.
Q5: Nshobora gusura uruganda rwawe mbere yo gutumiza?
Igisubizo: Nibyo, urakaza neza uruzinduko rwawe rwuruganda.